Montgomery County, PA Community Action Development Commission

Federal Poverty Guidelines 2011

Family Size

100%

  Annual Month
1 $ 10,890 $ 908
2 $ 14,710 $ 1,226
3 $ 18,530 $ 1,544
4 $ 22,350 $ 1,863
5 $ 26,170 $ 2,181
6 $ 29,990 $ 2,499
7 $ 33,810 $ 2,818
8 $ 37,630 $ 3,136
Each Additional $ 3,820 $ 318

 

Family Size

115%

  Annual Month
1 $ 12,524 $ 1,044
2 $ 16,917 $ 1,410
3 $ 21,310 $ 1,776
4 $ 25,703 $ 2,142
5 $ 30,096 $ 2,508
6 $ 34,489 $ 2,874
7 $ 38,882 $ 3,240
8 $ 43,275 $ 3,606
Each Additional $ 4,393 $ 366

 

Family Size

125%

  Annual Month
1 $ 13,613 $ 1,134
2 $ 18,388 $ 1,532
3 $ 23,163 $ 1,930
4 $ 27,938 $ 2,328
5 $ 32,713 $ 2,726
6 $ 37,488 $ 3,124
7 $ 42,263 $ 3,522
8 $ 47,038 $ 3,920
Each Additional $ 4,775 $ 398

 

Family Size

150%

  Annual Month
1 $ 16,335 $ 1,361
2 $ 22,065 $ 1,839
3 $ 27,795 $ 2,316
4 $ 33,525 $ 2,794
5 $ 39,255 $ 3,271
6 $ 44,985 $ 3,749
7 $ 50,715 $ 4,226
8 $ 56,445 $ 4,704
Each Additional $ 5,730 $ 478

 

Family Size

175%

  Annual Month
1 $ 19,058 $ 1,588
2 $ 25,743 $ 2,145
3 $ 32,428 $ 2,702
4 $ 39,113 $ 3,259
5 $ 45,798 $ 3,816
6 $ 52,483 $ 4,374
7 $ 59,168 $ 4,931
8 $ 65,853 $ 5,488
Each Additional $ 6,685 $ 557

 

Family Size

185%

  Annual Month
1 $ 20,147 $ 1,679
2 $ 27,214 $ 2,268
3 $ 34,281 $ 2,857
4 $ 41,348 $ 3,446
5 $ 48,415 $ 4,035
6 $ 55,482 $ 4,623
7 $ 62,549 $ 5,212
8 $ 69,616 $ 5,801
Each Additional $ 7,067 $ 589

 

Family Size

200%

  Annual Month
1 $ 21,780 $ 1,815
2 $ 29,420 $ 2,452
3 $ 37,060 $ 3,088
4 $ 44,700 $ 3,725
5 $ 52,340 $ 4,362
6 $ 59,980 $ 4,998
7 $ 67,620 $ 5,635
8 $ 75,260 $ 6,272
Each Additional $ 7,640 $ 637

 

 

Page updated 10/13/10